Peer comparison
Compare up to four companies
| Metric | ![]() AAPL Apple Inc | SPY SPDR S&P 500 ETF Trust | TLT iShares 20+ Year Treasury Bond ETF |
|---|---|---|---|
| Asset class | Equity | ETF | Bond ETF |
| Price | $312.06 | $756.48 | $85.76 |
| Expense ratio | N/A | 0.09% | 0.15% |
| Yield | N/A | 1.2% | 3.8% |
| Duration | N/A | N/A | 16.0y |
| Market cap | $4.58T | N/A | N/A |
| P/E | 40.9 | N/A | N/A |
| Net margin | 26.9% | N/A | N/A |
| ROE | 127.0% | N/A | N/A |
| Debt / equity | 1.14 | N/A | N/A |

