Peer comparison
Compare up to four companies
| Metric | IBIT iShares Bitcoin Trust ETF | ![]() AAPL Apple Inc | SPY SPDR S&P 500 ETF Trust | TLT iShares 20+ Year Treasury Bond ETF |
|---|---|---|---|---|
| Asset class | Crypto | Equity | ETF | Bond ETF |
| Price | $41.63 | $312.06 | $756.48 | $85.76 |
| Expense ratio | 0.25% | N/A | 0.09% | 0.15% |
| Yield | N/A | N/A | 1.2% | 3.8% |
| Duration | N/A | N/A | N/A | 16.0y |
| Market cap | N/A | $4.58T | N/A | N/A |
| P/E | N/A | 40.9 | N/A | N/A |
| Net margin | N/A | 26.9% | N/A | N/A |
| ROE | N/A | 127.0% | N/A | N/A |
| Debt / equity | N/A | 1.14 | N/A | N/A |

