Peer comparison
Compare up to four companies
| Metric | TLT iShares 20+ Year Treasury Bond ETF | ![]() AAPL Apple Inc | SPY SPDR S&P 500 ETF Trust |
|---|---|---|---|
| Asset class | Bond ETF | Equity | ETF |
| Price | $85.76 | $312.06 | $756.48 |
| Expense ratio | 0.15% | N/A | 0.09% |
| Yield | 3.8% | N/A | 1.2% |
| Duration | 16.0y | N/A | N/A |
| Market cap | N/A | $4.58T | N/A |
| P/E | N/A | 40.9 | N/A |
| Net margin | N/A | 26.9% | N/A |
| ROE | N/A | 127.0% | N/A |
| Debt / equity | N/A | 1.14 | N/A |

